Low Avg High
ACCOUNTING
Accountant 64 72 77
Accountant Senior 80 90 96
Accounting Manager 104 123 139
Accounting Director 161 177 198
Financial Reporting 75 83 88
Financial Reporting Senior 83 96 104
Financial Reporting Manager 129 139 161
Financial Reporting Director 150 171 193
Assistant Controller 137 150 204
Controller 166 193 241
CFO 322 375 429
FINANCE
Financial Analyst 66 79 87
Financial Analyst Senior 93 102 110
FP&A Manager 113 123 150
FP&A Director 134 139 177
VP Finance 150 193 214
ACCOUNTING OPERATIONS
A/P - A/R Clerk 45 54 62
A/P - A/R Manager 79 96 123
A/P - A/R Director 102 116 129
Bookkeeper/Accounting Clerk 60 71 79
Credit & Collections Clerk 53 59 65
Credit & Collections Senior 62 75 86
Credit & Collections Manager 91 102 123
Credit & Collections Director 123 139 155
Credit Analyst 58 69 77
Payroll Clerk 51 56 64
Payroll Manager 88 108 129
Payroll Director 105 129 155
COST & FIXED ASSETS
Cost Accountant 72 80 86
Cost Accountant Senior 85 96 109
Cost Manager 102 123 139
Fixed Assets Accountant 60 64 72
Fixed Assets Accountant Senior 66 75 82
Fixed Assets Manager 89 100 111
TREASURY
Treasury Accountant 66 80 96
Assistant Treasurer 107 145 171
Treasurer 188 214 263
All salaries are in the 1,000's. These salary ranges reflect base salaries and do not include bonuses and additional incentives.
2025
National Salary Guide
Office Locations
www.geegroup.com